Filotea Sugo al peperoncino, 280-g-Glas
90,10 EUR
Product | Quantity | Single price | Total |
---|---|---|---|
1 | 11,95 EUR | 11,95 EUR | |
1 | 4,70 EUR | 4,70 EUR | |
1 | 7,50 EUR | 7,50 EUR | |
1 | 5,20 EUR | 5,20 EUR | |
1 | 4,80 EUR | 4,80 EUR | |
1 | 6,50 EUR | 6,50 EUR | |
1 | 10,50 EUR | 10,50 EUR | |
1 | 9,90 EUR | 9,90 EUR | |
1 | 6,95 EUR | 6,95 EUR | |
1 | 12,50 EUR | 12,50 EUR | |
1 | 10,00 EUR | 10,00 EUR |
Price for single products:
90,50 EUR
You save:
0,40 EUR (0%)
Set price:
90,10 EUR
Distributor: Filex Soc.Coop. Via, Maggio, 56-60131 Ancona, Italiy
Notes: Illustration may differ from original in shape and colour. No liability is assumed for the above information. Only the information on the respective product packaging is binding. Please check these in each individual case.
Ingredients:
Tomatenstücke 89,1%, natives Olivenöl extra, Zwiebeln, Meersalz, Zucker, Chili 0.5%, Basilikum, Oregano.
Allergenes:
Kann Spuren von Milch, Nüssen, Fisch und Sellerie enthalten.
This product contains on average:
Nutrition Facts | per 100 g |
---|---|
Energy | 347 kJ / 83 kcal |
Protein | 1,2 g |
Fat | 6,4 g |
-of which saturates | 0,9 g |
Carbohydrates | 4,8 g |
-of which sugars | 4,6 g |
Fibres | 1 g |
Sodium | 0,94 g |
Customers who bought this product also couldn‘t resist the following:
12,50 EUR
50,00 EUR per l
in stock